
Data as of 10.17.21
Part 2 of 2. Dean, Remillard & Hess
For devices (phones and pads) please use the landscape option to view.
*All information displayed was collected in good faith based on the candidate’s own comments or publicly available materials. If you are a candidate or representative of a candidate and would like to submit a missing answer or a correction, please email management@wpvmfm.org. Additionally, if you are a voter and would like to see additional topics covered, please reach out. wpvmfm.org@gmail.com. © WPVM 2021- All Rights Reserved
NC-11 Congressional Candidate Matrix™ | Created and maintained by Crystal Salinas MacKinnon for WPVM -- Last updated 9/24/2021* | ||||||
---|---|---|---|---|---|---|---|
Democratic Candidates | |||||||
Jasmine Beach-Ferrara | Jay Carey | Katie Dean | Eric Gash | Bo Hess | Josh Remillard | Brooker Logan Smith | |
Voter History in NC: | D | D | D | R through 2018 D since ~2020 | D | D | D |
CANDIDATE PROFILE | |||||||
Post-secondary Education | Y | N | Y | Y | Y | Y | - |
Advanced Higher Education | Y | N | N | N | Y | N | - |
Veteran of US Military | N | Y | N | N | N | Y | - |
Occupation | Buncombe County Commissioner/Minister/Organizer | Retired Military | Environmental Engineer | Elementary school principal/Pastor | Social Worker/Therapist | - | |
Website | www.jasmineforcongress.com | www.jaycareyforcongress.com | www.electkatiedean.com | www.ericgash.com | www.bohessforuscongress.com | www.joshremillard.com | - |
Link to Interview with WPVM if available | - | https://youtu.be/zySrUXe17hI | https://youtu.be/QaysBZiOndM | - | https://youtu.be/MOhIwzKNq0g | - | |
ON THE ISSUES | |||||||
Woman's Right to Choose | Y | Y | Y | - | Y | Y | - |
"Medicare for All" | - | Y | N | - | N | N | - |
Medicaid Expansion | - | Y | Y | Y | Y | - | |
Infrastructure Bill | - | Y | Y | - | Y | - | - |
LGBTQ Rights | Y | Y | Y | - | Y | Y | - |
Supports Second Amdendment Rights | - | Y | Y | - | Y | - | |
Address Gun Violence Epidemic | - | Y | Y | - | - | ||
Vaccine mandates | - | Y | - | - | - | ||
Mask mandates | - | Y | Y | - | Y | Y | - |
Prioritize Addressing Climate Change | - | Y | Y | - | - | ||
Increase Wealth and Corporate Tax | - | Y | Y | - | - | ||
Key: Y = yes; N = no; Grey = unknown. | |||||||
*All information displayed was collected in good faith based on the candidate's own comments or publicly available materials. If you are a candidate or representative of a candidate and would like to submit a missing answer or a correction, please email crystal.mackinnon@gmail.com. Additionally, if you are a voter and would like to see additional topics covered, please reach out. | |||||||
**This is a living document which will be updated and changed on an ongoing basis throughout the campaign season to reflect information as it becomes available. |
This is a living document that will be updated and changed on an ongoing basis throughout the campaign season to reflect information as it becomes available.
PLEASE REMEMBER THAT THERE IS NUANCE IN MANY OF THESE TOPICS. WE ENCOURAGE YOU TO LOOK FURTHER INTO THESE POTENTIAL NUANCES BY READING CANDIDATE WEBSITES, LISTENING TO THEIR INTERVIEWS, OR ASKING THEM! |
*All information displayed was collected in good faith based on the candidate’s own comments or publicly available materials. If you are a candidate or representative of a candidate and would like to submit a missing answer or a correction, please email management@wpvmfm.org. Additionally, if you are a voter and would like to see additional topics covered, please reach out. wpvmfm.org@gmail.com. © WPVM 2021- All Rights Reserved